
NN Group debt securities
Information on the debt instruments issued by NN Group N.V. and Delta Lloyd Levensverzekering N.V. is provided in this section.
List of issued securities
ISIN code/ CUSIP code/ Ticker | Date of issuance | Coupon | Amount | First call date | Maturity date | Listed on | Type |
---|---|---|---|---|---|---|---|
XS1550988643 | 13 January 2017 | 4.625% (as from first call date: 3 month EURIBOR+495bp) | €850 million | 13 January 2028 | 13 January 2048 | Euronext Amsterdam | Subordinated |
XS1028950290 | 15 July 2014 | 4.5% (as from first call date: 3 month EURIBOR+ 400bp) | €1,000 million | 15 January 2026 | Perpetual | Euronext Amsterdam | Subordinated |
XS1054522922 | 8 Apr 2014 | 4.625%; (as from first call date: 3 month EURIBOR+ 395bp) | €1,000 million | 8 April 2024 | 8 April 2044 | Euronext Amsterdam | Subordinated |
XS1623355374 | 1 June 2017 | 0.25% | €300 million | 1 March 2020 | 1 June 2020 | Euronext Amsterdam | Senior |
XS1623355457 | 1 June 2017 | 1.625% | €600 million | 1 March 2027 | 1 June 2027 | Euronext Amsterdam | Senior |
XS1550988569 | 13 January 2017 | 0.875% | €500 million | 13 October 2022 | 13 January 2023 | Euronext Amsterdam | Senior |
XS1204254715 | 18 March 2015 | 1% | €600 million | Not applicable | 18 March 2022 | Euronext Amsterdam | Senior |
NN Group Debt Issuance Programme
Type | Date of Publication | Documentation |
---|---|---|
Debt Issuance Programme for senior and subordinated debt | 4 June 2020 | Base Prospectus |
NN Group Fiscal Agency Agreement 2020 | ||
NN Group Articles of Association | ||
Debt Issuance Programme for senior and subordinated debt | 27 May 2019 | Base Prospectus |
Debt Issuance Programme for senior and subordinated debt | 3 April 2018 | Base Prospectus |
Debt Issuance Programme for senior and subordinated debt | 23 May 2017 | Base Prospectus |
Third supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 5 January 2017 | Supplement |
Supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 22 June 2016 | Supplement |
Second supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 7 October 2016 | Supplement |
Debt Issuance Programme for senior and subordinated debt | 24 March 2016 | Base Prospectus |
Debt Issuance Programme for senior debt | 2 March 2015 | Base Prospectus |
Debt securities issued by former Delta Lloyd entities
ISIN code | Date of issuance | Coupon | Amount | First call date | Maturity date | Listed on | Type | Issuer |
---|---|---|---|---|---|---|---|---|
XS1076781589 | 13 June 2014 | 4.375% (as from first call date: 3 month EURIBOR+390bp) | € 750 million | 13 June 2024 | Perpetual | Euronext Amsterdam | Subordinated | NN Group N.V.1 |
XS0821168423 | 29 August 2012 | 9.00% (as from first call date: 3 month EURIBOR+812bp) | € 500 million | 29 August 2022 | 29 August 2042 | Euronext Amsterdam | Subordinated | Nationale-Nederlanden Levensverzekering Maatschappij N.V.2 |
1. Formerly Delta Lloyd N.V.
2. Formerly Delta Lloyd Levensverzekering N.V.
For more details and the underlying documentation of the former Delta Lloyd debt.