
NN Group debt securities
Information on the debt instruments issued by NN Group N.V. and Delta Lloyd Levensverzekering N.V. is provided in this section.
List of issued securities
ISIN code/ CUSIP code/ Ticker | Date of issuance | Coupon | Amount | First call date | Maturity date | Listed on | Type |
---|---|---|---|---|---|---|---|
XS2616652637 | 3 May 2023 | 6% | €1,000 million | 3 May 2033 | 3 Nov 2043 | Euronext Amsterdam | Subordinated |
XS2526486159 | 30 August 2022 | 5.25% | €500 million | 30 August 2032 | 1 March 2043 | Euronext Amsterdam | Subordinated |
XS2411166973 | 23 November 2021 | 0.875% | €600 million | 23 May 2031 | 23 November 2031 | Euronext Amsterdam | Senior |
XS1550988643 | 13 January 2017 | 4.625% (as from first call date: 3 month EURIBOR+495bp) | €850 million | 13 January 2028 | 13 January 2048 | Euronext Amsterdam | Subordinated |
XS1028950290 | 15 July 2014 | 4.5% (as from first call date: 3 month EURIBOR+ 400bp) | €1,000 million | 15 January 2026 | Perpetual | Euronext Amsterdam | Subordinated |
XS1054522922 (2) | 8 Apr 2014 | 4.625%; (as from first call date: 3 month EURIBOR+ 395bp) | €335 million | 8 April 2024 | 8 April 2044 | Euronext Amsterdam | Subordinated |
XS1623355457 | 1 June 2017 | 1.625% | €600 million | 1 March 2027 | 1 June 2027 | Euronext Amsterdam | Senior |
XS1076781589 (1) (2) | 13 June 2014 | 4.375% (as from first call date: 3 month EURIBOR+390bp) | €415 million | 13 June 2024 | Perpetual | Euronext Amsterdam | Subordinated |
(1) Formerly Delta Lloyd N.V.
(2) Remaining notional amount following tender offer completed on 3 May 2023
NN Group Debt Issuance Programme
Type | Date of Publication | Documentation |
---|---|---|
Debt Issuance Programme for senior and subordinated debt | 8 June 2023 | Base Prospectus |
NN Group Fiscal Agency Agreement 2023 | ||
NN Group Articles of Association | ||
Supplement to Debt Issuance Programme for senior and subordinated debt (dated 9 June 2022) | 24 April 2023 | Supplement |
Supplement to Debt Issuance Programme for senior and subordinated debt (dated 9 June 2022) | 19 August 2022 | Supplement |
Debt Issuance Programme for senior and subordinated debt | 9 June 2022 | Base Prospectus |
NN Group Fiscal Agency Agreement 2022 | ||
NN Group Articles of Association | ||
Supplement to Debt Issuance Programme for senior and subordinated debt (dated 10 June 2021) | 12 November 2021 | Supplement |
NN Group NV Interim Financial Information 1H 21 | ||
Debt Issuance Programme for senior and subordinated debt | 10 June 2021 | Base Prospectus |
NN Group Fiscal Agency Agreement 2021 | ||
NN Group Articles of Association | ||
Debt Issuance Programme for senior and subordinated debt | 4 June 2020 | Base Prospectus |
NN Group Fiscal Agency Agreement 2020 | ||
NN Group Articles of Association | ||
Debt Issuance Programme for senior and subordinated debt | 27 May 2019 | Base Prospectus |
Debt Issuance Programme for senior and subordinated debt | 3 April 2018 | Base Prospectus |
Debt Issuance Programme for senior and subordinated debt | 23 May 2017 | Base Prospectus |
Third supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 5 January 2017 | Supplement |
Supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 22 June 2016 | Supplement |
Second supplement to Debt Issuance Programme for senior and subordinated debt (dated 24 March 2016) | 7 October 2016 | Supplement |
Debt Issuance Programme for senior and subordinated debt | 24 March 2016 | Base Prospectus |
Debt Issuance Programme for senior debt | 2 March 2015 | Base Prospectus |
NN Group (former Delta Lloyd N.V.) EMTN Programme
Type | Date of Publication | Documentation |
---|---|---|
Prospectus Supplement EMTN Programme | 3 June 2014 | Prospectus Supplement EMTN Programme |
Prospectus EMTN Programme | 12 December 2013 | Prospectus EMTN Programme |