Ratings
Our strategy is built around creating long-term sustainable value for our customers, colleagues, shareholders and society. This is underpinned by our strategic commitments and reflected in our financial and strategic targets. Our ambition is to be an industry leader, known for customer engagement, talented people, and contribution to society. We have set clear targets and regularly disclose progress in a transparent way. We are pleased that our efforts are being recognised by various ESG ratings and benchmarks.
Reporting
NN Group takes an integrated approach to reporting. The 2024 Annual Report strives to present information about NN's strategy, governance, performance and future prospects in ways that are relevant to the economic, environmental and social contexts in which it operates. In this report, we included a separate Sustainability Statement for the first time, outlining how we address our material sustainability matters.
The information and data in the 2024 Annual Report are prepared in accordance with relevant non-financial disclosure regulations, such as the European Sustainability Reporting Standards (ESRS) and EU Taxonomy. NN Group has externally disclosed that it is aligning its climate action approach to the Task Force on Climate-related Financial Disclosures (TCFD) and publishes an annual Climate Action Plan. In addition, we report our progress on the UN Principles for Sustainable Insurance (PSI) and UN Global Compact (UNGC). Every year we also publish an Active Ownership Report on our engagement and voting activities.
Sustainability benchmarks, indices and ratings
Our policies and practices are regularly assessed by independent organisations. We share an overview of how they rate NN Group.
| 2025 | 2024 | 2023 | ||
| CDP | A- | C | B | CDP is a global non-profit organisation promoting environmental transparency. Its rating is based on annual self-reported disclosure on climate governance, risks, and emissions using CDP’s global methodology. Scores range from A (leadership) to D- (disclosure only). Participation requires the completion of CDP’s questionnaire but does not include ongoing compliance checks beyond annual reporting. The full CDP disclosure, which forms the basis of this rating, is available via CDP. NN Group has paid an administration fee in order to disclose through CDP. |
| FTSE4Good | Included | Included | Included | The FTSE4Good Index Series recognises companies that demonstrate strong environmental, social and governance (ESG) practices. Inclusion is determined by global index provider FTSE Russell, which bases its performance assessment on publicly available data and company disclosures on clearly defined ESG criteria. |
| ISS ESG Rating | C | C | C | The ISS ESG rating reflects an independent assessment of environmental, social, and governance performance based on publicly available information and company disclosures. Scores are issued by ISS, a provider of corporate ESG ratings and analytics, and range from D- (poor) to A+ (excellent). The assessment does not include ongoing compliance checks beyond periodic updates. |
| MSCI ESG Rating | AAA | AA | AA | The MSCI ESG rating evaluates exposure to environmental, social, and governance risks and the ability to manage them relative to industry peers. Ratings range from CCC (laggard) to AAA (leader) and are issued by MSCI ESG Research, a global provider of ESG analytics for investors. The assessment is based on publicly available data and company disclosures and does not include ongoing compliance checks beyond periodic updates. |
| Sustainalytics ESG Risk Rating | 16.2 (low risk) | 14.3 (low risk) | 16.0 (low risk) | The Sustainalytics ESG Risk Rating measures exposure to material ESG risks and how well these risks are managed, resulting in an overall risk score. Ratings are issued by Sustainalytics, an ESG research and analytics firm, and classify companies into risk categories from negligible to severe. The assessment is based on publicly available information and company disclosures and does not include ongoing compliance checks beyond periodic updates. |
| VBDO Ranking of Responsible Investments by Insurers in the Netherlands | Ranked 2nd (out of 21) | Ranked 4th (out of 20) | The Dutch Association of Investors for Sustainable Development (VBDO), an independent Dutch association promoting sustainable and responsible capital markets investment, publishes a Benchmark Responsible Investment by Insurance Companies. The companies are assessed based on how they formulate, govern, implement and report on their responsible investment policy. VBDO does not monitor implementation over time; the assessment reflects disclosures and practices at the time of the survey. This benchmark is published every two years. NN Group is a member of VBDO and pays an annual contribution fee. | |
| VBDO Tax Transparency Benchmark | Ranked 5th (out of 116) | Ranked 1st (out of 116) | Ranked 2nd (out of 116) | The Dutch Association of Investors for Sustainable Development (VBDO) publishes a Tax Transparency Benchmark that focuses specifically on corporate disclosure of responsible tax procedures and practices. In 2025, it evaluated 51 Dutch and 65 EU listed companies. The benchmark is determined using a detailed questionnaire assessing governance, tax strategy, country-by-country reporting and stakeholder engagement. It assumes accurate self-reported data and also uses publicly available information. VBDO does not monitor implementation over time; the assessment reflects disclosures and practices at the time of the survey. NN Group is a member of VBDO and pays an annual contribution fee. |
| World Benchmarking Alliance Social Benchmark | Ranked 132nd (out of 2000) | The WBA Social Benchmark assesses 2,000 of the world’s most influential companies against 18 core social indicators, embedding responsible business expectations across all assessments. The benchmark relies on publicly available information and company-disclosed data, using WBA’s methodology to assess governance, strategy, and performance on key social and human rights issues. Scores are expressed as a comparative ranking across the global corporate landscape and published by the World Benchmarking Alliance, an independent organization promoting accountability for sustainable and socially responsible business practices. WBA does not monitor the implementation over time; the assessment reflects practices and disclosures at the time of the benchmark update. |
Note: All benchmarks, indices and ratings are updated annually, unless otherwise stated. With the exception of CDP and VBDO, NN Group paid no fees or other form of remuneration to the rating entities or organisations.